Speeding in a Construction Zone

construction-zone-speed-limit.jpg

I’m driving through a construction area at night and there are no workers present. The construction zone speed limit signs can’t really apply to me now… do they?

Though it is logical to think otherwise, they most certainly do still apply. As long as the signs indicating "Construction Zone" are posted, we are all subject to them at any hour on any day… and in cases where you’re caught speeding in a construction zone with workers present… remember... speed fines double.

NOTE: Speeding fines will be increasing dramatically as of March 11, 2026. …and even more dramatically if you go 43 km/h over or more in a construction zone with workers present. Get ready to pay $1K for that oops moment.

Kph Over Fine        Kph Over Fine
1 $176        26 $478
2 $182        27 $492
3 $190        28 $510
4 $198        29 $528
5 $202        30 $540
6 $210        31 $572
7 $218        32 $592
8 $224        33 $622
9 $232        34 $644
10 $120        35 $335
11 $248        36 $700
12 $252        37 $722
13 $260        38 $754
14 $268        39 $780
15 $274        40 $934
16 $318        41 $964
17 $338        42 $994
18 $348        43 $1000
19 $370        44 $1000
20 $380        45 $1000
21 $398        46 $1000
22 $418        47 $1000
23 $430        48 $1000
24 $450        49 $1000
25 $460        50 $1000

Find out about the upcoming increase to standard speeding tickets as well…

Remember: A construction zone ticket and every traffic ticket matters for your insurance premiums - contact us if you get one! ...we can make a significant difference and you’ll never spend one minute in a courtroom!

Next
Next

What are the Current Speeding Fines in Alberta?